Main Menu
Home

 

ID 7 mm

MEI #

Millimeters

Inches

I.D.

O.D.

TH.

I.D.

O.D.

TH.

8031 7.0000 10.0000 0.1000 0.2770 0.3940 0.0039
8032 7.0000 10.0000 0.1500 0.2770 0.3940 0.0059
8033 7.0000 10.0000 0.2000 0.2770 0.3940 0.0079
8034 7.0000 10.0000 0.2500 0.2770 0.3940 0.0098
8035 7.0000 10.0000 0.3000 0.2770 0.3940 0.0120
8036 7.0000 11.0000 0.1000 0.2770 0.4330 0.0039
8037 7.0000 11.0000 0.1500 0.2770 0.4330 0.0059
8038 7.0000 11.0000 0.2000 0.2770 0.4330 0.0079
8039 7.0000 11.0000 0.2500 0.2770 0.4330 0.0098
8040 7.0000 11.0000 0.3000 0.2770 0.4330 0.0120
8041 7.0000 12.0000 0.1000 0.2770 0.4740 0.0039
8042 7.0000 12.0000 0.1500 0.2770 0.4740 0.0059
8043 7.0000 12.0000 0.2000 0.2770 0.4740 0.0079
8044 7.0000 12.0000 0.2500 0.2770 0.4740 0.0098
8045 7.0000 12.0000 0.3000 0.2770 0.4740 0.0120
8046 7.0000 13.0000 0.1000 0.2770 0.5120 0.0039
8047 7.0000 13.0000 0.1500 0.2770 0.5120 0.0059
8048 7.0000 13.0000 0.2000 0.2770 0.5120 0.0079
8049 7.0000 13.0000 0.2500 0.2770 0.5120 0.0098
8050 7.0000 13.0000 0.3000 0.2770 0.5120 0.0120
8051 7.0000 14.0000 0.1000 0.2770 0.5510 0.0039
8052 7.0000 14.0000 0.1500 0.2770 0.5510 0.0059
8053 7.0000 14.0000 0.2000 0.2770 0.5510 0.0079
8054 7.0000 14.0000 0.2500 0.2770 0.5510 0.0098
8055 7.0000 14.0000 0.3000 0.2770 0.5510 0.0120
8056 7.0000 15.0000 0.1000 0.2770 0.5900 0.0039
8057 7.0000 15.0000 0.1500 0.2770 0.5900 0.0059
8058 7.0000 15.0000 0.2000 0.2770 0.5900 0.0079
8059 7.0000 15.0000 0.2500 0.2770 0.5900 0.0098
8060 7.0000 15.0000 0.3000 0.2770 0.5900 0.0120
8061 7.0000 16.0000 0.1000 0.2770 0.6290 0.0039
8062 7.0000 16.0000 0.1500 0.2770 0.6290 0.0059
8063 7.0000 16.0000 0.2000 0.2770 0.6290 0.0079
8064 7.0000 16.0000 0.2500 0.2770 0.6290 0.0098
8065 7.0000 16.0000 0.3000 0.2770 0.6290 0.0120
8066 7.0000 17.0000 0.1000 0.2770 0.6700 0.0039
8067 7.0000 17.0000 0.1500 0.2770 0.6700 0.0059
8068 7.0000 17.0000 0.2000 0.2770 0.6700 0.0079
8069 7.0000 17.0000 0.2500 0.2770 0.6700 0.0098
8070 7.0000 17.0000 0.3000 0.2770 0.6700 0.0120
8071 7.0000 18.0000 0.1000 0.2770 0.7090 0.0039
8072 7.0000 18.0000 0.1500 0.2770 0.7090 0.0059
8073 7.0000 18.0000 0.2000 0.2770 0.7090 0.0079
8074 7.0000 18.0000 0.2500 0.2770 0.7090 0.0098
8075 7.0000 18.0000 0.3000 0.2770 0.7090 0.0120
8076 7.0000 19.0000 0.1000 0.2770 0.7480 0.0039
8077 7.0000 19.0000 0.1500 0.2770 0.7480 0.0059
8078 7.0000 19.0000 0.2000 0.2770 0.7480 0.0079
8079 7.0000 19.0000 0.2500 0.2770 0.7480 0.0098
8080 7.0000 19.0000 0.3000 0.2770 0.7480 0.0120
8081 7.0000 20.0000 0.1000 0.2770 0.7870 0.0039
8082 7.0000 20.0000 0.1500 0.2770 0.7870 0.0059
8083 7.0000 20.0000 0.2000 0.2770 0.7870 0.0079
8084 7.0000 20.0000 0.2500 0.2770 0.7870 0.0098
8085 7.0000 20.0000 0.3000 0.2770 0.7870 0.0120
 

 


Support for:


Accepting:

,, and


MEI Phone: 616 891-9075

MEI Machine additional contact information...

Michigan, USA

Web site best viewed at 1024x768 resolution.